| Discontinued Product Downloads - BIOS |
| Pentium III & Pentium II Motherboard (slot1 / Socket 370) | ||||
|---|---|---|---|---|
| Model Name | PCB Version | Chipset | BIOS Type | Download |
| M790 | VIA694X | AMI | ||
| M787CLR | VIA 8601 Northbridge & VT82C686A Southbridge | AMI | ||
| M780MR | VIA ProSavage PM133 | AWD | ||
| M779MR | SIS 630S chipset | AMI | ||
| M773MR | Intel BX(PC133) | AMI | ||
| M770LMRT | Intel 810 chipset | AMI | ||
| M767V | V1.3a | BX Too | AMI | |
| M767V | V1.2a | BX Too | AMI | |
| M767 | Intel i440BX | AMI | ||
| M766LMRT | Intel 810 | AMI | ||
| M765MRT | Intel 440 ZX | AMI | ||
| M765VMRT | PC133 BX Too | AMI | ||
| M762V | BX Too | AMI | ||
| M761 | V1.3 | Intel i440BX | AMI | |
| M760 | Intel i440BX | AMI | ||
| M760V | V1.4 | BX Too | AMI | |
| M760V | V1.2 | BX Too | AMI | |
| M758LMR+ | PC133 GFXcel | AMI | ||
| M758LMRT | V5.x | PC133 GFXCEL | AMI | |
| M758MR | PC133 GFXcel chipset | AMI | ||
| M757LMRT | PC133 GFXcel | AMI | ||
| M756LMRT | V5.3 | PC133 GFXcel | AMI | |
| M756LMRT | V3.3 | PC133 GFXcel | AMI | |
| M756MRT | V1.21 | PC133 GFXcel | AMI | |
| M756MRT | V1.21A | PC133 GFXcel | AMI | |
| M755LMR | V7.1 | PC133 GFXcel | AMI | |
| M755LMR | V5.7 | PC133 GFXcel | AMI | |
| M755LMR | V5.5 | PC133 GFXcel | AMI | |
| M755MR | V5.7 | PC133 GFXcel | AMI | |
| M755MR | V5.5 | PC133 GFXcel | AMI | |
| M754LMR | PC133 GFX PRO | AMI | ||
| M754LMR+ | V3.3 | Ali Aladdin TNT2 | AMI | |
| M750 | Intel BX | AMI | ||
| M748LMRT | V3.3 | Xcel 2000(Twin Sockets Slot1&PGA370 Socket) | AMI | |
| M748MR (Slot1 Only) | Xcel 2000 | AMI | ||
| M747-4M VGA | BXPro | AMI | ||
| M747-8M VGA | V5.0 | BXPro | AMI | |
| M747-8M VGA | V3.0 | BXPro | AMI | |
| M747-8M VGA | V1.5 | BXPro | AMI | |
| M741-LMR (Slot1 Only) | Xcel 2000 | AMI | ||
| M741LMRT | Xcel 2000 (Twin Sockets: Slot1& PGA370Socket) | AMI | ||
| M730 (Slot1 Only) | BXpert | AMI | ||
| M729 | BXCel | AMI | ||
| M728LMR | Ali Chipset | AMI | ||
| M726 | BXCel | AMI | ||
| M726MRT | BXCel | AMI | ||
| M725 | ALi Aladdin Pro | AMI | ||
| M720 | Intel i440/LX | AMI | ||
| M717 4MB VGA | Intel i440EX | AMI | ||
| M717 8MB VGA w/ ITE I/O Chip 8671 |
Intel i440EX | AMI | ||
| M717 8MB VGA w/ ITE I/O Chip 8679 |
Intel i440EX | AMI | ||
| M715 | Intel i440EX | AMI | ||
| M710 | Intel i440EX/LX | AMI | ||
| M700MR | SIS 635T | AMI | ||
| SlotA Mainboard | ||||
|---|---|---|---|---|
| Model Name | PCB Version | Chipset | BIOS Type | Download |
| M800LMR | AMD-750(AMD-751 & AMD756) | AMI | ||
| Socket A Mainboard | ||||
|---|---|---|---|---|
| Model Name | PCB Version | Chipset | BIOS Type | Download |
| M817LMR | Alimagic | AMI | ||
| M812LMR | V5.0 | SIS 730s | AMI | |
| M812LMR | SIS 730s | AMI | ||
| M812LMR | SIS 730s | AMI | ||
| M807 | VIA KT133 | AWD | ||
| M805LR | VIA KT133 | AWD | ||
| Pentium Pro Motherboard | ||||
|---|---|---|---|---|
| Model Name | Version | Chipset | BIOS Type | Download |
| M701 | Intel i440FX | AWD | ||
| Pentium Motherboard (Socket 7) | ||||
|---|---|---|---|---|
| Model Name | Version | Chipset | BIOS Type | Download |
| M599E | P5SS | AWD | ||
| M599LMR | SiS530 PC100 | AMI | ||
| M598 | V9.0 | SiS530 PC100 | AMI | |
| M598 | V8.0 | SiS530 PC100 | AMI | |
| M598 | V7.0 | SiS530 PC100 | AMI | |
| M598 | V5.0 | SiS530 PC100 | AMI | |
| M598LMR | V6.0 | SiS530 PC100 | AMI | |
| M598LMR | V5.0 | SiS530 PC100 | AMI | |
| M598LMR | V1.4 | SiS530 PC100 | AMI | |
| M598LMR | V1.3 | SiS530 PC100 | AMI | |
| M596 | TXPRO II | AMI | ||
| M592 | VXPRO-II PENTIUM PCI | AMI | ||
| M590 | TXAGPPRO/100MHz PENTIUM PCI | AMI | ||
| M587LMR | ALi ArtX Aladdin | AMI | ||
| M586LMR | SiS540 | AMI | ||
| M585LMR | VIA GRA PC100 | AWARD | ||
| M583LMR | ALi ArtX Aladdin 7 PC100 | AMI | ||
| M577 | TXAGPPRO/100MHz PENTIUM PCI | AWARD | ||
| M575 | TXPRO PENTIUM PCI | AMI | ||
| M573 | TXPRO-III PENTIUM PCI | AWARD | ||
| M572 | Intel i430 TX | AMI | ||
| M572A | Intel i430 TX | AMI | ||
| M571 | V7.0 | Intel i430 TX | AMI | |
| M571 | V3.2 | Intel i430 TX | AMI | |
| ** Check the Mainboard Version before update the above BIOS or serious consequence may result | ||||
| M571LMR | TXPRO II | AMI | ||
| M570 | TX AGPPRO PENTIUM PCI | AMI | ||
| M567 | TXPRO II PENTIUM PCI | AMI | ||
| M565 | TXPRO PENTIUM PCI | AMI | ||
| M560 | TXPRO PENTIUM PCI | AMI | ||
| M560TG | TXPRO PENTIUM PCI | AMI | ||
| M559 | VXPRO-II PENTIUM PCI | AMI | ||
| M558 | VXPRO-II PENTIUM PCI | AMI | ||
| M550 | Intel i430 TX | AMI | ||
| M549 | Intel i430 VX | AWARD | ||
| M538 | Intel i430 VX | AWARD | ||
| M537 | VXPRO | AWARD | ||
| M537D | VXPRO+ | AWARD | ||
| M535 | Intel i430 VX | AWARD | ||
| M530 | Intel i430 VX | AWARD | ||
| M525 | Intel i430 VX | AWARD | ||
| M520 | Intel i430 VX | AWARD | ||
| BK-MVP4 | VIA MVP4 | AWD | ||
| Book PC | ||||
|---|---|---|---|---|
| Model Name | Version | Chipset | BIOS Type | Download |
| BKPC | V3.3 | Intel 810 | AWD | |
| BKPC | V1.6 | Intel 810 | AWD | |
| BKPC630E | V7.2 | SIS630E | PCB V7.2 | |
| BKPC630E | V7.1 | SIS630E | PCB V7.1 | |
| BKPC 630E | Revision 7.1 Mainboard | PC133 GFXcel | AWD | |
| All trademarks are properties of their respective holders. Intel® , Pentium® are owned by Intel. SiS® is owned by SiS. VIA® is owned by Via. |